Search Race Result
| Race No | Full Name | Finish Time | Category | Gender | Swim | T1 | Cycle | T2 | Run | Status |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BOZZONE, Terenzo | 3:51:26 | Pro | Male | 0:24:46 | 0:00:45 | 2:08:42 | 0:00:53 | 1:16:17 | Finished |
| 2 | MCCORMACK, Chris | 3:52:19 | Pro | Male | 0:24:48 | 0:00:43 | 2:08:43 | 0:00:52 | 1:17:10 | Finished |
| 3 | BROWN, Cameron | 3:52:32 | Pro | Male | 0:24:50 | 0:00:54 | 2:08:36 | 0:01:13 | 1:16:56 | Finished |
| 4 | JACOBS, Pete | 3:56:52 | Pro | Male | 0:24:42 | 0:00:58 | 2:08:39 | 0:01:07 | 1:21:24 | Finished |
| 5 | MARR, Timothy | 4:02:53 | Pro | Male | 0:24:51 | 0:00:54 | 2:08:41 | 0:00:59 | 1:27:24 | Finished |
| 65 | CRONEBORG, Fredrik | 4:10:19 | 25-29 | Male | 0:27:26 | 0:01:22 | 2:20:13 | 0:01:07 | 1:20:07 | Finished |
| 6 | MASUDA, Daiki | 4:17:07 | Pro | Male | 0:26:59 | 0:00:58 | 2:21:09 | 0:01:19 | 1:26:39 | Finished |
| 31 | Yang, Mao Yung | 4:20:12 | 18-24 | Male | 0:26:55 | 0:01:01 | 2:21:22 | 0:01:22 | 1:29:29 | Finished |
| 172 | Knox, Allister | 4:20:41 | 35-39 | Male | 0:30:53 | 0:01:28 | 2:16:50 | 0:01:29 | 1:29:59 | Finished |
| 16 | Bentley, Lisa | 4:24:30 | Pro | Female | 0:29:29 | 0:01:22 | 2:22:23 | 0:01:16 | 1:29:57 | Finished |
| 19 | KEHR, Gina | 4:26:12 | Pro | Female | 0:25:40 | 0:01:11 | 2:26:05 | 0:01:30 | 1:31:43 | Finished |
| 118 | MANIETTA, Kristian | 4:26:35 | 30-34 | Male | 0:30:04 | 0:01:24 | 2:17:31 | 0:01:40 | 1:35:54 | Finished |
| 29 | PREDDY, Grant | 4:27:08 | 18-24 | Male | 0:29:47 | 0:01:24 | 2:25:17 | 0:01:10 | 1:29:28 | Finished |
| 17 | PAUL, Charlotte | 4:31:27 | Pro | Female | 0:29:27 | 0:01:21 | 2:27:17 | 0:01:32 | 1:31:47 | Finished |
| 278 | Price, Gregory | 4:33:33 | 40-44 | Male | 0:30:58 | 0:01:34 | 2:22:59 | 0:01:17 | 1:36:41 | Finished |
| 114 | Rist, Dylan | 4:34:38 | 30-34 | Male | 0:27:02 | 0:01:11 | 2:24:58 | 0:01:21 | 1:40:05 | Finished |
| 10 | JOPSON, Noy | 4:38:33 | Filipino elite | Male | 0:29:53 | 0:01:22 | 2:22:09 | 0:01:09 | 1:43:57 | Finished |
| 8 | Gonzales, Peter | 4:39:08 | Filipino elite | Male | 0:30:09 | 0:01:20 | 2:28:07 | 0:01:46 | 1:37:43 | Finished |
| 12 | CATABIAN, Ferdinand | 4:39:59 | Filipino elite | Male | 0:29:33 | 0:01:09 | 2:25:17 | 0:01:33 | 1:42:24 | Finished |
| 38 | Benedicto, August | 4:40:43 | Filipino elite | Male | 0:43:10 | 0:02:02 | 2:22:05 | 0:01:24 | 1:31:58 | Finished |
| 15 | Salvador, Noel | 4:43:31 | Filipino elite | Male | 0:29:54 | 0:01:02 | 2:22:44 | 0:01:17 | 1:48:32 | Finished |
| 18 | Wee, Bree | 4:45:32 | Pro | Female | 0:25:46 | 0:01:10 | 2:26:35 | 0:01:34 | 1:50:25 | Finished |
| 7 | MACASIEB, Arland | 4:45:36 | Filipino elite | Male | 0:29:50 | 0:01:28 | 2:26:05 | 0:02:21 | 1:45:49 | Finished |
| 165 | Takei, Hiroshi | 4:46:29 | 35-39 | Male | 3:02:14 | 0:03:14 | 1:41:00 | Finished | ||
| 66 | PICARD, Raynand | 4:46:40 | 25-29 | Male | 0:35:24 | 0:01:16 | 2:25:19 | 0:01:13 | 1:43:26 | Finished |
| 20 | TORRES, Monica | 4:48:19 | Filipino elite | Female | 0:36:20 | 0:01:10 | 2:32:33 | 0:01:08 | 1:37:04 | Finished |
| 149 | Mok, Adrian | 4:48:29 | 30-34 | Male | 0:37:21 | 0:01:36 | 2:23:24 | 0:02:35 | 1:43:30 | Finished |
| 314 | THOMPSON, Paul | 4:48:49 | 40-44 | Male | 0:32:10 | 0:01:13 | 2:23:03 | 0:01:39 | 1:50:41 | Finished |
| 36 | CALINAWAN, Gerrie | 4:49:09 | 25-29 | Male | 0:32:38 | 0:00:54 | 2:28:51 | 0:01:23 | 1:45:20 | Finished |
| 35 | BIAG, Billy | 4:50:13 | 25-29 | Male | 0:47:53 | 0:02:11 | 2:21:15 | 0:02:52 | 1:36:00 | Finished |
410 record(s) retrieved














